Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
John E Amos | Winfield | WV | 7,410,174 | 13.08% | 9.4% | 15.0% | 292,522 | |
Rockport | ROCKPORT | IN | 6,434,845 | 11.36% | 7.8% | 11.2% | 28,220 | |
Clifty Creek | MADISON | IN | 5,939,493 | 10.48% | 8.9% | 12.5% | 2,818 | |
Kyger Creek | CHESHIRE | OH | 5,559,378 | 9.81% | 6.7% | 17.7% | ||
Mountaineer (1301) | NEW HAVEN | WV | 5,020,785 | 8.86% | 3.8% | 18.8% | ||
Welsh Power Plant | PITTSBURG | TX | 4,713,707 | 8.32% | 54.0% | 20.1% | ||
Northeastern | Oologah | OK | 3,753,893 | 6.63% | 30.2% | 9.7% | ||
Mitchell (WV) | CAPTINA | WV | 3,727,207 | 6.58% | 4.6% | 15.1% | 81,653 | |
John W. Turk Power Plant | Fulton | AR | 3,347,770 | 5.91% | 31.0% | 14.2% | 14 | |
H W Pirkey Power Plant | HALLSVILLE | TX | 3,345,715 | 5.91% | 44.2% | 17.4% | ||
Dresden Energy Facility | Dresden | OH | 1,666,118 | 2.94% | 9.2% | 14.4% | ||
Flint Creek Power Plant | GENTRY | AR | 2,716,903 | 2.40% | 50% | 39.4% | 13.6% | |
Arsenal Hill Power Plant | SHREVEPORT | LA | 1,229,339 | 2.17% | 56.5% | 21.2% | ||
Wilkes Power Plant | AVINGER | TX | 572,266 | 1.01% | 19.1% | 17.6% | ||
Riverside (4940) | JENKS | OK | 568,768 | 1.00% | 34.4% | 11.5% | ||
Southwestern | Anadarko | OK | 553,078 | 0.98% | 59.8% | 21.7% | ||
Big Sandy | LOUISA | KY | 284,567 | 0.50% | 2.8% | 20.4% | ||
Ceredo Generating Station | HUNTINGTON | WV | 260,713 | 0.46% | 9.9% | 19.7% | ||
Knox Lee Power Plant | LONGVIEW | TX | 207,988 | 0.37% | 52.4% | 17.6% | ||
Tulsa | TULSA | OK | 192,075 | 0.34% | 43.9% | 16.4% | ||
Comanche (8059) | LAWTON | OK | 145,967 | 0.26% | 50.8% | 18.4% | ||
Harry D. Mattison Power Plant | TONTITOWN | AR | 138,185 | 0.24% | 36.7% | 11.8% | ||
Lieberman Power Plant | MOORINGSPORT | LA | 86,118 | 0.15% | 21.8% | 13.1% | ||
AEP Corporate SF6 Emissions | Columbus | OH | 76,826 | 0.14% | ** | ** | ||
Clinch River | CLEVELAND | VA | 57,830 | 0.10% | 4.4% | 21.9% | ||
Weleetka Power Station | Weleetka | OK | 3,544 | 0.01% | 42.9% | 30.4% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.