PERI
Home

Sherwin-Williams

Surface Water releases 2015 (lbs): 0
POTW (sewerage plant) transfers 2015 (lbs): 53,602
Pounds released post-treatment 2015 (lbs): 4,304
Total Surface Water and POTW Toxic Hazard 2015: 49,295

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 40 on the Toxic 100 Air list.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by pounds of POTW transfers.)
(Links on chemical names lead to Scorecard chemical health effects.)
Ethylene glycol 0 52,013 4,130 2,065 4.19%
Glycol ethers 0 781 62 11,162 22.64%
Xylene (mixed isomers) 0 129 5 25 0.05%
1,2,4-Trimethylbenzene 0 116 7 13,665 27.72%
Methyl isobutyl ketone 0 112 9 113 0.23%
Ammonia 0 96 38 0 0.00%
Diethanolamine 0 96 8 5,412 10.98%
n-Butyl alcohol 0 96 8 76 0.15%
4,4'-Isopropylidenediphenol 0 80 11 229 0.46%
Zinc and zinc compounds 0 39 13 44 0.09%
3-Iodo-2-propynyl butylcarbamate 0 14 3 45 0.09%
Folpet 0 14 3 9,839 19.96%
Manganese and manganese compounds 0 10 6 43 0.09%
Toluene 0 5 0 3 0.01%
Lead and lead compounds 0 1 0 6,574 13.34%
Tetrachloroethylene (Perchloroethylene) 0 0 0 0 0.00%
Dimethyl phthalate 0 0 0 0 0.00%
Diisocyanates 0 0 0 0 0.00%
Acrylic acid 0 0 0 0 0.00%
Ethyl acrylate 0 0 0 0 0.00%
Copper and copper compounds 0 0 0 0 0.00%
Butyl acrylate 0 0 0 0 0.00%
N-methyl-2-pyrrolidone 0 0 0 0 0.00%
Chromium and chromium compounds 0 0 0 0 0.00%
Nonylphenol 0 0 0 0 0.00%
Triethylamine 0 0 0 0 0.00%
Cyclohexane 0 0 0 0 0.00%
Methanol 0 0 0 0 0.00%
sec-Butyl alcohol 0 0 0 0 0.00%
Trichloroethylene 0 0 0 0 0.00%
Methyl methacrylate 0 0 0 0 0.00%
Phthalic anhydride 0 0 0 0 0.00%
Naphthalene 0 0 0 0 0.00%
Benzoyl peroxide 0 0 0 0 0.00%
Methyl acrylate 0 0 0 0 0.00%
Cumene 0 0 0 0 0.00%
Ethylbenzene 0 0 0 0 0.00%
Styrene 0 0 0 0 0.00%
Acrylonitrile 0 0 0 0 0.00%
Vinyl acetate 0 0 0 0 0.00%
Phenol 0 0 0 0 0.00%
n-Hexane 0 0 0 0 0.00%
Formaldehyde 0 0 0 0 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2015, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page