PERI
Home

Formosa Plastics

Rank in Toxic 100 Water: 59
Surface Water releases 2015 (lbs): 5,838
POTW (sewerage plant) transfers 2015 (lbs): 0
Pounds released post-treatment 2015 (lbs): 5,838
Total Surface Water and POTW Toxic Hazard 2015: 57,738,413

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 62 on the Toxic 100 Air list.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by chemical name.)
(Links on chemical names lead to Scorecard chemical health effects.)
1,1,1,2-Tetrachloroethane 0 0 0 0 0.00%
1,1,1-Trichloroethane 0 0 0 0 0.00%
1,1,2,2-Tetrachloroethane 0 0 0 0 0.00%
1,1,2-Trichloroethane 0 0 0 0 0.00%
1,2,4-Trimethylbenzene 0 0 0 0 0.00%
1,2-Dichloroethane 20 0 20 1,820,000 3.15%
1,3-Butadiene 0 0 0 0 0.00%
Acetaldehyde 0 0 0 0 0.00%
Acetophenone 0 0 0 0 0.00%
Ammonia 4,647 0 4,647 0 0.00%
Benzene 0 0 0 0 0.00%
Carbon tetrachloride 0 0 0 0 0.00%
Chlorine 89 0 89 890 0.00%
Chlorobenzene 0 0 0 0 0.00%
Chloroethane (Ethyl chloride) 0 0 0 0 0.00%
Chloroform 106 0 106 646,600 1.12%
Chloromethane 0 0 0 0 0.00%
Chloroprene 0 0 0 0 0.00%
Chromium and chromium compounds 20 0 20 10,000,000 17.32%
Copper and copper compounds 274 0 274 411,000 0.71%
Cumene 0 0 0 0 0.00%
Cyclohexane 0 0 0 0 0.00%
Dicyclopentadiene 0 0 0 0 0.00%
Dioxin and dioxin-like compounds 0 0 0 44,257,673 76.65%
Ethylbenzene 0 0 0 0 0.00%
Ethylene 0 0 0 0 0.00%
Ethylene glycol 0 0 0 0 0.00%
Ethylene oxide 0 0 0 0 0.00%
Ethylidene dichloride 0 0 0 0 0.00%
Hydrochloric acid 0 0 0 0 0.00%
Hydrogen sulfide 0 0 0 0 0.00%
Hydroquinone 0 0 0 0 0.00%
Isoprene 0 0 0 0 0.00%
m-Xylene 0 0 0 0 0.00%
Methanol 0 0 0 0 0.00%
n-Hexane 0 0 0 0 0.00%
Naphthalene 0 0 0 0 0.00%
o-Xylene 0 0 0 0 0.00%
p-Xylene 0 0 0 0 0.00%
Pentachloroethane 0 0 0 0 0.00%
Propylene (Propene) 0 0 0 0 0.00%
Styrene 0 0 0 0 0.00%
Tetrachloroethylene (Perchloroethylene) 0 0 0 0 0.00%
Toluene 0 0 0 0 0.00%
Trichloroethylene 0 0 0 0 0.00%
Vinyl acetate 0 0 0 0 0.00%
Vinyl chloride 0 0 0 600,000 1.04%
Xylene (mixed isomers) 0 0 0 0 0.00%
Zinc and zinc compounds 682 0 682 2,251 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2015, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page