PERI
Home

Occidental Petroleum

Rank in Toxic 100 Water: 48
Surface Water releases 2014 (lbs): 156,478
POTW (sewerage plant) transfers 2014 (lbs): 170,805
Pounds released post-treatment 2014 (lbs): 224,952
Total Surface Water and POTW Toxic Hazard 2014: 102,237,860
Percentage of national total 2014 surface water and POTW hazard: 0.039%

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by chemical name.)
(Links on chemical names lead to Scorecard chemical health effects.)
1,1,1,2-Tetrachloroethane 0 0 0 0 0.00%
1,1,2-Trichloroethane 2 0 2 13,395 0.01%
1,1,2,2-Tetrachloroethane 0 0 0 0 0.00%
1,2-Dichloroethane 73 0 73 6,632,080 6.49%
1,2-Dichloroethylene 0 0 0 0 0.00%
1,2-Dichloropropane 0 0 0 0 0.00%
1,2,4-Trimethylbenzene 0 0 0 0 0.00%
Acetaldehyde 473 0 473 3,736,700 3.65%
Acetophenone 327 0 327 3,273 0.00%
Ammonia 14,731 170,737 83,197 0 0.00%
Asbestos (friable) 0 0 0 0 0.00%
Benzene 0 0 0 0 0.00%
Biphenyl 0 0 0 0 0.00%
Bis(2-chloroethyl)ether 0 0 0 132,000 0.13%
Carbon tetrachloride 0 0 0 0 0.00%
Chlorine 81 0 81 811 0.00%
Chlorobenzene 0 0 0 0 0.00%
Chlorodifluoromethane (HCFC-22) 0 0 0 0 0.00%
Chloroethane (Ethyl chloride) 0 0 0 0 0.00%
Chloroform 58 0 58 355,874 0.35%
Chloromethane 0 0 0 0 0.00%
Chloroprene 0 0 0 0 0.00%
Chromium and chromium compounds 28 0 28 14,000,000 13.69%
Copper and copper compounds 1,221 0 1,221 1,831,500 1.79%
Cresol (mixed isomers) 0 0 0 0 0.00%
Cumene 0 0 0 1 0.00%
Dichlorobenzene (mixed isomers) 0 0 0 0 0.00%
Dichloromethane 0 0 0 0 0.00%
Dioxin and dioxin-like compounds 0 0 0 45,833,199 44.83%
Ethylene 0 0 0 0 0.00%
Ethylene glycol 0 0 0 0 0.00%
Ethylidene dichloride 0 0 0 0 0.00%
Formaldehyde 0 0 0 0 0.00%
Hexachloro-1,3-butadiene 0 0 0 0 0.00%
Hexachlorobenzene 6 0 6 9,120,000 8.92%
Hexachlorocyclopentadiene 1 1 1 86 0.00%
Hexachloroethane 0 0 0 0 0.00%
Hydrochloric acid 0 0 0 0 0.00%
Lead and lead compounds 263 2 264 4,749,018 4.65%
Manganese and manganese compounds 1 0 1 10 0.00%
Methanol 3,142 0 3,142 3,142 0.00%
Naphthalene 0 0 0 0 0.00%
Nitrate compounds 135,742 0 135,742 85,517 0.08%
Pentachloroethane 0 0 0 0 0.00%
Phenol 0 0 0 0 0.00%
Polychlorinated biphenyls (PCBs) 0 0 0 58,000 0.06%
Propylene (Propene) 0 0 0 0 0.00%
Propylene oxide 0 0 0 0 0.00%
Styrene 0 0 0 0 0.00%
Tetrachloroethylene (Perchloroethylene) 318 66 325 683,254 0.67%
trans-1,4-Dichloro-2-butene 0 0 0 0 0.00%
Trichloroethylene 0 0 0 0 0.00%
Vinyl chloride 10 0 10 15,000,000 14.67%
Vinylidene chloride (1,1-dichloroethylene) 0 0 0 0 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2014, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page