PERI
Home

Nucor

Rank in Toxic 100 Water: 42
Surface Water releases 2014 (lbs): 7,954
POTW (sewerage plant) transfers 2014 (lbs): 610
Pounds released post-treatment 2014 (lbs): 8,106
Total Surface Water and POTW Toxic Hazard 2014: 177,471,572
Percentage of national total 2014 surface water and POTW hazard: 0.068%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
(Click on column headers to re-sort table: current sort is by facility name.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
AMERICAN BUILDINGS CO CARSON CITY CARSON CITY NV 0 0 0 0 0.00%
AMERICAN BUILDINGS CO EL PASO EL PASO IL 0 0 0 0 0.00%
AMERICAN BUILDINGS COMPANY-EUFAULA EUFAULA AL 0 0 0 0 0.00%
AMERICAN BUILDINGS COMPANY-LA CROSSE LA CROSSE VA 0 0 0 0 0.00%
ASTRALLOY STEEL PRODUCTS INC BIRMINGHAM AL 1 0 1 112,724 0.06%
ASTRALLOY STEEL PRODUCTS INC SHARON PA 0 0 0 0 0.00%
CBC STEEL BUILDINGS LLC LATHROP CA 0 0 0 0 0.00%
GULF STATES MANUFACTURERS STARKVILLE MS 0 0 0 0 0.00%
KIRBY BUILDING SYSTEM PORTLAND TN 0 0 0 0 0.00%
NUCOR BUILDING SYSTEMS SWANSEA SC 0 0 0 0 0.00%
NUCOR BUILDING SYSTEMS WATERLOO IN 0 0 0 0 0.00%
NUCOR BUILDING SYSTEMS LLC-UTAH BRIGHAM CITY UT 0 0 0 0 0.00%
NUCOR BUILDING SYSTEMS-TEXAS TERRELL TX 0 0 0 0 0.00%
NUCOR COLD FINISH WISCONSIN INC OAK CREEK WI 0 0 0 0 0.00%
NUCOR CORP VULCRAFT DIV FORT PAYNE AL 14 0 14 111,562 0.06%
NUCOR CORP VULCRAFT DIV FLORENCE SC 0 0 0 0 0.00%
NUCOR CORP VULCRAFT DIV BRIGHAM CITY UT 0 0 0 0 0.00%
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE 0 300 24 4,294 0.00%
NUCOR LMP MARYVILLE MO 0 53 26 2,032,937 1.15%
NUCOR STEEL CRAWFORDSVILLE IN 978 0 978 21,876,337 12.33%
NUCOR STEEL - A DIV OF NUCOR CORP (PART) PLYMOUTH UT 119 0 119 8,017,647 4.52%
NUCOR STEEL - JEWETT TEXAS DIV JEWETT TX 2,508 0 2,508 46,142,090 26.00%
NUCOR STEEL AUBURN INC AUBURN NY 171 25 180 5,882,025 3.31%
NUCOR STEEL BIRMINGHAM INC BIRMINGHAM AL 205 0 205 1,138,616 0.64%
NUCOR STEEL CONNECTICUT WALLINGFORD CT 15 0 15 72,918 0.04%
NUCOR STEEL DECATUR LLC TRINITY AL 200 111 238 16,479,083 9.29%
NUCOR STEEL GALLATIN LLC WARSAW KY 121 0 121 1,826,072 1.03%
NUCOR STEEL HERTFORD COUNTY COFIELD NC 156 0 156 283,963 0.16%
NUCOR STEEL JACKSON INC FLOWOOD MS 97 4 98 8,662,821 4.88%
NUCOR STEEL KANKAKEE INC BOURBONNAIS IL 36 0 36 696,375 0.39%
NUCOR STEEL KINGMAN LLC KINGMAN AZ 0 0 0 1,800 0.00%
NUCOR STEEL LOUISIANA LLC CONVENT LA 0 0 0 0 0.00%
NUCOR STEEL MARION INC MARION OH 1 30 13 494,774 0.28%
NUCOR STEEL MEMPHIS INC MEMPHIS TN 419 0 419 8,719,990 4.91%
NUCOR STEEL NEBRASKA NORFOLK NE 926 0 926 23,765,503 13.39%
NUCOR STEEL SEATTLE INC SEATTLE WA 1 0 1 1,823 0.00%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL 60 45 81 276,407 0.16%
NUCOR STEEL-ARKANSAS BLYTHEVILLE AR 357 0 357 1,058,768 0.60%
NUCOR STEEL-BERKELEY HUGER SC 969 0 969 20,511,683 11.56%
NUCOR STEEL-DARLINGTON DARLINGTON SC 554 0 554 9,234,214 5.20%
NUCOR VULCRAFT GROUP - GRAPELAND DIV GRAPELAND TX 0 0 0 0 0.00%
NUCOR VULCRAFT GROUP SAINT JOE DIV SAINT JOE IN 0 39 20 10,928 0.01%
NUCOR-YAMATO STEEL CO BLYTHEVILLE AR 45 0 45 56,008 0.03%
SKYLINE STEEL LLC-ARMOREL ARMOREL AR 0 0 0 0 0.00%
SKYLINE STEEL LLC-BELPRE BELPRE OH 0 0 0 0 0.00%
SKYLINE STEEL LLC-CAMP HILL CAMP HILL PA 0 0 0 0 0.00%
SKYLINE STEEL LLC-CARTERSVILLE CARTERSVILLE GA 0 0 0 0 0.00%
SKYLINE STEEL LLC-FAIRLESS HILLS FAIRLESS HILLS PA 0 0 0 0 0.00%
SKYLINE STEEL LLC-IUKA IUKA MS 0 0 0 0 0.00%
SKYLINE STEEL LLC-LONGVIEW LONGVIEW WA 0 0 0 0 0.00%
SKYLINE STEEL LLC-NEWTON NEWTON IL 0 0 0 0 0.00%
TRADEMARK METALS RECYCLING LLC TAMPA FL 0 0 0 0 0.00%
VULCRAFT OF NEW YORK INC CHEMUNG NY 0 2 1 213 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2014, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page