PERI
Home

BP

Rank in Toxic 100 Water: 39
Surface Water releases 2014 (lbs): 934,294
POTW (sewerage plant) transfers 2014 (lbs): 3,098
Pounds released post-treatment 2014 (lbs): 935,285
Total Surface Water and POTW Toxic Hazard 2014: 195,652,545
Percentage of national total 2014 surface water and POTW hazard: 0.075%

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by pounds released post-treatment.)
(Links on chemical names lead to Scorecard chemical health effects.)
Nitrate compounds 820,652 0 820,652 517,011 0.26%
Manganese and manganese compounds 50,798 0 50,798 360,667 0.18%
Cobalt and cobalt compounds 37,000 0 37,000 0 0.00%
Ammonia 19,118 2,300 20,040 0 0.00%
Nickel and nickel compounds 1,379 4 1,381 125,669 0.06%
Phenol 1,192 5 1,192 3,934 0.00%
Zinc and zinc compounds 691 15 696 2,297 0.00%
Copper and copper compounds 486 8 488 732,094 0.37%
Vanadium and vanadium compounds 434 0 434 60,760 0.03%
Cresol (mixed isomers) 379 0 379 7,583 0.00%
Xylene (mixed isomers) 313 189 321 1,603 0.00%
Toluene 316 81 320 4,156 0.00%
Hydrogen sulfide 279 0 279 501,894 0.26%
Benzene 199 232 212 11,677,522 5.97%
n-Hexane 192 63 192 3,259 0.00%
Chromium and chromium compounds 189 0 189 94,500,000 48.30%
Ethylbenzene 164 37 167 184,120 0.09%
Lead and lead compounds 92 62 115 2,066,272 1.06%
Cyclohexane 104 20 106 61 0.00%
Polycyclic aromatic compounds 64 0 64 83,787,686 42.82%
Naphthalene 58 35 60 2,992 0.00%
Methanol 46 0 46 46 0.00%
Benzo(g,h,i)perylene 39 0 39 773,037 0.40%
Phenanthrene 39 0 39 0 0.00%
1,2,4-Trimethylbenzene 31 47 34 67,050 0.03%
Biphenyl 31 0 31 24,800 0.01%
Cumene 11 0 11 112 0.00%
Mercury and mercury compounds 1 0 1 8,520 0.00%
Dioxin and dioxin-like compounds 0 0 0 239,400 0.12%
Formaldehyde 0 0 0 0 0.00%
n-Butyl alcohol 0 0 0 0 0.00%
Bromomethane (Methyl bromide) 0 0 0 0 0.00%
Ethylene 0 0 0 0 0.00%
Hydrogen cyanide 0 0 0 0 0.00%
Carbon disulfide 0 0 0 0 0.00%
o-Xylene 0 0 0 0 0.00%
Styrene 0 0 0 0 0.00%
p-Xylene 0 0 0 0 0.00%
1,3-Butadiene 0 0 0 0 0.00%
m-Xylene 0 0 0 0 0.00%
Propylene (Propene) 0 0 0 0 0.00%
Anthracene 0 0 0 0 0.00%
Tetrachloroethylene (Perchloroethylene) 0 0 0 0 0.00%
Carbonyl sulfide 0 0 0 0 0.00%
Molybdenum trioxide 0 0 0 0 0.00%
Hydrochloric acid 0 0 0 0 0.00%
Sulfuric acid 0 0 0 0 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2014, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page